Financial Performance
2024 Operating performance
net operating income of NT$ 8.134 billion, net income after tax of NT$ 911 million, and earnings per share of NT$ 2.37.
Economic Performance
| Year | 2025 | 2024 | 2023 | Difference between 2025 and 2024 (+ / -) |
|---|---|---|---|---|
| Net Operating Income | 81.34 | 78.46 | 77.13 | +3.67% |
| Cost of Revenue | 54.30 | 51.22 | 50.14 | +6.01% |
| Net Income After Tax | 9.11 | 8.85 | 9.38 | +2.94% |
Note::
Note: NT$100 million
| Year | 2025 | 2024 | 2023 | Difference between 2025 and 2024 (+ / -) | |
|---|---|---|---|---|---|
|
(NT$ thousand) |
Net Profit for the Period | 911,165 | 885,299 | 937,877 | +2.92% |
| Cash Dividend per Share (NT$) | 2.0 | 2.0 | 2.0 | 0% | |
| Return on Assets | 5.21% | 5.21% | 5.77% | 0% | |
| Return on Common Stockholders’ Equity | 7.22% | 7.49% | 8.50% | -3.6% | |
| Net Profit Rate | 12.04% | 12.00% | 13.07% | +0.33% | |
| Earnings per Share (NT$) | 2.37 | 2.30 | 2.43 | +3.04% | |
| Retained surplus (NT$ 100 million) | 59.43 | 59.00 | 57.18 | +0.73% | |
Note:
- To enhance the completeness and comparability of information, the disclosure basis for this year has been adjusted from standalone revenue to consolidated revenue, and historical data has been restated accordingly.
- For employee salaries and benefits, payments to governments, and retained economic value, please refer to the 2025 Financial Report: 2025 Consolidated Financial Statements.pdf.