Governance

Sustainability Governance

SDGs

Financial Performance

2024 Operating performance

net operating income of NT$ 3.834 billion, net income after tax of NT$ 885 million, and earnings per share of NT$ 2.30.

Economic Performance
Year 2024 2023 2022 2021 2020 2019 0 Difference between 2024 and 2023(+ / -)
Net Operating Income 38.34 36.97 37.35 37.70 35.70 34.23 0.00 +3.71%
Cost of Revenue 19.38 18.62 19.05 19.84 18.50 18.22 0.00 +4.08%
Net Income After Tax 8.85 9.38 9.65 9.63 8.88 8.14 0.00 -5.65%
Note::

Note: Unit-NT$100 million

Year 2024 2023 2022 2021 2020 2019 Difference between 2024 and 2023(+ / -)
Operating Ability
(NT$ thousand)
Net Profit for the Period 885,299 937,877 965,176 963,132 888,019 814,025 -5.61%
Average Employee Earnings 2,127 2,042 2,058 2,040 2,021 2,177 +4.16%
Average Employee Profit (after tax) 491 518 532 521 503 518 -5.21%
Profitability Earnings Distribution and Allocation of Cash Dividends (NT$ thousand) 774,979 774,979 774,979 774,979 774,979 728,941 0%
Cash Dividend per Share (NT$) 2.0 2.0 2.0 2.0 2.0 1.9 0%
Return on Assets 6.20% 6.52% 6.71% 6.77% 6.59% 6.29% -4.91%
Return on Common Stockholders’ Equity 7.69% 8.65% 9.10% 9.20% 8.92% 8.42% -11.1%
Net Profit Rate 23.09% 25.37% 25.84% 25.54% 24.88% 23.78% -8.99%
Earnings per Share (NT$) 2.30 2.43 2.51 2.50 2.31 2.11 -5.35%
Retained surplus (NT$ 100 million) 59.00 57.18 55.68 53.05 50.51 49.00 +3.18%
Note:
  1. Average employee earnings = Operating income/Number of employees in the year.
  2. Average employee profit (after tax) = Net profit for the current period/Number of employees in the year.
  3. To reflect realistic conditions, the number of employees in the year includes the number of employees in affiliated companies. The number of employees (salaried employees) for 2024 is calculated at 1,803 employees.
  4. For employee salaries and benefits, payments to the government, and retained economic value, please refer to the 2024 annual financial report: https://reurl.cc/K8EvyM
  5. The cash dividends for 2024 are pending the resolution of the 2025 shareholders' meeting.