Financial Performance
2023 Operating performance
net operating income of NT$3,697 billion, net income after tax of NT$938 million, and earnings per share of NT$2.43.
Economic Performance
Year | 2023 | 2022 | 2021 | 2020 | 2019 | Difference between 2023 and 2022(+ / -) |
---|---|---|---|---|---|---|
Net Operating Income | 36.97 | 37.35 | 37.70 | 35.70 | 34.23 | -0.27% |
Cost of Revenue | 18.62 | 19.05 | 19.84 | 18.50 | 18.22 | -2.26% |
Net Income After Tax | 9.38 | 9.65 | 9.63 | 8.88 | 8.14 | -2.8% |
Note::
Note: Unit-NT$100 million
Year | 2023 | 2022 | 2021 | 2020 | 2019 | Difference between 2023 and 2022(+ / -) | |
---|---|---|---|---|---|---|---|
Operating Ability
(NT$ thousand) |
Net Profit for the Period | 937,877 | 965,176 | 963,132 | 888,019 | 814,025 | -2.83% |
Average Employee Earnings | 2,042 | 2,058 | 2,040 | 2,021 | 2,177 | -0.78% | |
Average Employee Profit (after tax) | 518 | 532 | 521 | 503 | 518 | -2.63% | |
Profitability | Earnings Distribution and Allocation of Cash Dividends (NT$ thousand) | 774,979 | 774,979 | 774,979 | 774,979 | 728,941 | 0% |
Cash Dividend per Share (NT$) | 2.0 | 2.0 | 2.0 | 2.0 | 1.9 | 0% | |
Return on Assets | 8.65% | 6.71% | 6.77% | 6.59% | 6.29% | 0% | |
Return on Common Stockholders’ Equity | 0.00% | 9.10% | 9.20% | 8.92% | 8.42% | -100% | |
Net Profit Rate | 25.37% | 25.84% | 25.54% | 24.88% | 23.78% | -1.82% | |
Earnings per Share (NT$) | 2.43 | 2.51 | 2.50 | 2.31 | 2.11 | -3.19% | |
Retained surplus (NT$ 100 million) | 57.18 | 55.68 | 53.05 | 50.51 | 49.00 | +2.69% |
Note:
- Average employee earnings = Operating income/Number of employees in the year.
- Average employee profit (after tax) = Net profit for the current period/Number of employees in the year.
- To reflect realistic conditions, the number of employees in the year includes the number of employees in affiliated companies. The number of employees (salaried employees) for 2023 is calculated at 1,810 employees.
- For employee salaries and benefits, payments to the government, and retained economic value,please refer to the 2023 annual financial report: https://reurl.cc/OMm9zr.
- The cash dividends for 2023 are pending the resolution of the 2024 shareholders' meeting.