Financial Performance
2022 Operating performance
net operating income of NT$3,735 billion, net income after tax of NT$965 million, and earnings per share of NT$2.51.
Economic Performance
Year | 2022 | 2021 | 2020 | 2019 | 2018 | Difference between 2022 and 2021(+ / -) |
---|---|---|---|---|---|---|
Net Operating Income | 37.35 | 37.70 | 35.70 | 34.23 | 34.20 | -0.95% |
Cost of Revenue | 19.05 | 19.84 | 18.50 | 18.22 | 18.25 | -3.99% |
Net Income After Tax | 9.65 | 9.63 | 8.88 | 8.14 | 8.32 | +0.21% |
Note::
Note: Unit-NT$100 million
Year | 2022 | 2021 | 2020 | 2019 | 2018 | Difference between 2022 and 2021(+ / -) | |
---|---|---|---|---|---|---|---|
(NT$ thousand) |
Net Profit for the Period | 965,176 | 963,132 | 888,019 | 814,025 | 832,492 | +0.21% |
Average Employee Earnings | 2,058 | 2,040 | 2,021 | 2,177 | 2,150 | +0.88% | |
Average Employee Profit (after tax) | 532 | 521 | 503 | 518 | 523 | +2.11% | |
Earnings Distribution and Allocation of Cash Dividends (NT$ thousand) | 774,979 | 774,979 | 774,979 | 728,941 | 767,306 | 0% | |
Cash Dividend per Share (NT$) | 2.0 | 2.0 | 2.0 | 1.9 | 2.0 | 0% | |
Return on Assets | 9.10% | 6.77% | 6.59% | 6.29% | 6.53% | 0% | |
Return on Common Stockholders’ Equity | 0.00% | 9.20% | 8.92% | 8.42% | 8.49% | -100% | |
Net Profit Rate | 25.84% | 25.54% | 24.88% | 23.78% | 24.34% | +1.17% | |
Earnings per Share (NT$) | 2.51 | 2.50 | 2.31 | 2.11 | 2.18 | +0.40% | |
Retained surplus (NT$ 100 million) | 55.68 | 53.05 | 50.51 | 49.00 | 48.54 | +4.96% |
Note:
- Average employee earnings = Operating revenue / Number of employees in the year.
- Average employee profit (after tax) = Net profit for the current period/Number of employees in the year.
- In order to reflect realistic conditions, the number of employees in the year includes the number of employees in affiliated companies.
- The number of employees (salaried employees) for 2022 is calculated at 1,815 employees.