Occupational Safety and Health Policy
Performance Management
Occupational Injury Statistics
Year | 2024 | 2023 | 2022 | 2021 | ||||
---|---|---|---|---|---|---|---|---|
Gender | Male | Female | Male | Female | Male | Female | Male | Female |
Accidents during commute | 11 | 4 | 15 | 2 | 19 | 3 | 9 | 1 |
Accidents on official business trips | 14 | 2 | 7 | 1 | 11 | 2 | 13 | 1 |
Injuries on duty | 10 | 2 | 5 | 2 | 2 | 1 | 4 | 1 |
Total | 35 | 8 | 27 | 5 | 32 | 6 | 26 | 3 |
Proportion of total | 81% | 19% | 84% | 16% | 84% | 16% | 90% | 10% |
Note:
- Calculation of disabling injuries includes injury leave incidents with 1 or more days off.
- Injuries sustained during duty include falls, slips, and others (such as dog bites and bee stings).
Occupational-related Injury Statistics
Year | 2024 | 2023 | 2022 | 2021 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female |
Disabling Injuries | 28 | 24 | 4 | 15 | 12 | 3 | 16 | 13 | 3 | 19 | 17 | 2 |
Days Lost | 980 | 877 | 103 | 387 | 363 | 24 | 385 | 367 | 18 | 902 | 622 | 280 |
Total Working Hours | 4,179,560 | 3,461,040 | 718,520 | 4,255,260 | 3,548,076 | 707,184 | 4,242,080 | 3,562,904 | 679,176 | 4,152,328 | 3,500,052 | 652,276 |
Occupational Disease Rate (ODR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Rate (AR) | 0.78% | 0.64% | 1.35% | 0.63% | 0.53% | 1.05% | 1.24% | 1.28% | 1.94% | 0.45% | 0.35% | 0.95% |
NO. of Deaths from Occupational Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death Rate from Occupational Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disabling Frequency Rate (FR) | 6.7 | 6.93 | 5.57 | 3.53 | 3.38 | 4.24 | 3.77 | 3.65 | 4.42 | 4.58 | 4.86 | 3.07 |
Disabling Severity Rate (SR) | 234 | 253 | 143 | 91 | 102 | 34 | 911 | 103 | 27 | 217 | 178 | 429 |
Number of Severe Occupational Injuries | 7 | 7 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 1 |
Rate of Severe Occupational Injuries | 1.67 | 2.02 | 0 | 0.47 | 0.56 | 0 | 0.24 | 0.28 | 0 | 1.2 | 1.14 | 1.53 |
Note:
- Calculation of disabling injuries includes injury leave incidents with 1 or more days off.
- Calculation of disabling injury incidents does not include traffic accidents occurring during commuting.
- Death rate from occupational injuries = (Number of deaths from occupational injuries divided by total working hours) *1,000,000.
- Ratio of severe occupational injuries (excluding the number of fatalities) = (Number of severe occupational injuries divided by total working hours) *1,000,000.
- The number of severe occupational injuries is calculated based on the provision specified in Article 37, Paragraph 2 of the Occupational Safety and Health Act: (1) Accidents causing injuries to one person or more that require hospitalization, and (2) Accidents causing injuries to three or more persons.
- Absentee Rate (AR): Number of days off (occupational injury + sick leave (including extended sick leave) + menstrual leave) divided by the total number of working days.
- Some SKS employees extended their injury leaves; thus, the statistics on Days Lost, Absentee Rate (AR), and Disabling Severity Rate (SR) for 2022 and 2023 are revised.