Inclusive Society

Internal Inclusion

SDGs

Occupational Safety and Health Policy

Performance Management

Occupational Injury Statistics
Year 2022 2021 2020
Gender Male Female Male Female Male Female
Accidents during commute 19 3 9 1 11 3
Accidents on official business trips 11 2 13 1 12 3
Injuries on duty 2 1 4 1 6 1
Total 32 6 26 3 29 7
Proportion of total 84% 16% 90% 10% 81% 19%
Note:
  1. Calculation of disabling injuries includes injury leave incidents with 1 or more days off.
  2. Calculation of on duty injuries include falls (stepladders), slips/falls, others (dog bites), and collisions.

Occupational-related Injury Statistics
Year 2022 2021 2020
Gender Total Male Female Total Male Female Total Male Female
Disabling Injuries 16 13 3 19 17 2 22 18 4
Days Lost 338 320 18 790 622 168 855 494 361
Total Working Hours 4,242,080 3,562,904 679,176 4,152,328 3,500,052 652,276 3,692,272 3,054,742 637,530
Occupational Disease Rate (ODR) 0 0 0 0 0 0 0 0 0
Absentee Rate (AR) 1.38% 1.26% 1.94% 0.43% 0.35% 0.81% 0.50% 0.34% 1.19%
NO. of Deaths from Occupational Injuries 0 0 0 0 0 0 0 0 0
Death Rate from Occupational Injuries 0 0 0 0 0 0 0 0 0
Number of deaths 0 0 0 0 0 0 0 0 0
Disabling Frequency Rate (FR) 3.77 3.65 4.42 4.58 4.86 3.07 5.96 5.89 6.27
Disabling Severity Rate (SR) 80 90 27 190 178 258 232 162 162
Number of Severe Occupational Injuries 1 1 0 5 4 1 4 3 1
Rate of Severe Occupational Injuries 0.24 0.28 0 1.2 1.14 1.53 1.08 0.98 1.57
Note:
  1. Calculation of disabling injuries includes injury leave cases with 1 or more days off.
  2. Calculation of disabling injury cases does not include traffic accidents occurring during commuting.
  3. Death rate from occupational injuries = (Number of deaths from occupational injuries divide by total working hours) *1,000,000.
  4. Ratio of severe occupational injuries (excluding the number of fatalities) = (Number of severe occupational injuries divide by total working hours) *1,000,000.
  5. The number of severe occupational injuries is calculated based on the provision specified in Article 37, Paragraph 2 of the Occupational Safety and Health Act:
    1. Accidents causing injuries to one person or more that require hospitalization
    2. Accidents causing injuries to three or more persons.