Occupational Safety and Health Policy
Performance Management
Occupational Injury Statistics
Year | 2023 | 2022 | 2021 | |||
---|---|---|---|---|---|---|
Gender | Male | Female | Male | Female | Male | Female |
Accidents during commute | 15 | 2 | 19 | 3 | 9 | 1 |
Accidents on official business trips | 7 | 1 | 11 | 2 | 13 | 1 |
Injuries on duty | 5 | 2 | 2 | 1 | 4 | 1 |
Total | 27 | 5 | 32 | 6 | 26 | 3 |
Proportion of total | 84% | 16% | 84% | 16% | 90% | 10% |
Note:
- Calculation of disabling injuries includes injury leave incidents with 1 or more days off.
- Calculation of on-duty injuries include falls (stepladders), slips/falls, others (dog bites), and collisions.
Occupational-related Injury Statistics
Year | 2023 | 2022 | 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Gender | Total | Male | Female | Total | Male | Female | Total | Male | Female |
Disabling Injuries | 15 | 12 | 3 | 16 | 13 | 3 | 19 | 17 | 2 |
Days Lost | 349 | 325 | 24 | 366 | 348 | 18 | 902 | 622 | 280 |
Total Working Hours | 4,255,260 | 3,548,076 | 707,184 | 4,242,080 | 3,562,904 | 679,176 | 4,152,328 | 3,500,052 | 652,276 |
Occupational Disease Rate (ODR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Absentee Rate (AR) | 0.62% | 0.52% | 1.05% | 1.39% | 1.27% | 1.94% | 0.45% | 0.35% | 0.95% |
NO. of Deaths from Occupational Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Death Rate from Occupational Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of deaths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disabling Frequency Rate (FR) | 3.53 | 3.38 | 4.24 | 3.77 | 3.65 | 4.42 | 4.58 | 4.86 | 3.07 |
Disabling Severity Rate (SR) | 82 | 92 | 34 | 27 | 98 | 227 | 217 | 178 | 429 |
Number of Severe Occupational Injuries | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 | 1 |
Rate of Severe Occupational Injuries | 0.47 | 0.56 | 0 | 0.24 | 0.28 | 0 | 1.2 | 1.14 | 1.53 |
Note:
- Calculation of disabling injuries includes injury leave incidents with 1 or more days off.
- Calculation of disabling injury incidents does not include traffic accidents occurring during commuting.
- Death rate from occupational injuries = (Number of deaths from occupational injuries divided by total working hours) *1,000,000.
- Ratio of severe occupational injuries (excluding the number of fatalities) = (Number of severe occupational injuries divided by total working hours) *1,000,000.
- The number of severe occupational injuries is calculated based on the provision specified in Article 37, Paragraph 2 of the Occupational Safety and Health Act : (1) Accidents causing injuries to one person or more that require hospitalization, and (2)Accidents causing injuries to three or more persons.
- Absentee Rate (AR): Number of days off (occupational injury + sick leave (including extended sick leave) + menstrual leave) divided by total number of working days.
- Some SKS employees extended their injury leaves; thus, the statistics on Days Lost, Absentee Rate (AR), and Disabling Severity Rate (SR) for 2021 and 2022 are revised.